Année | Issue | |
---|---|---|
2022 | N (f.,Johnny Barnes) | |
![]() | 2021 | Toromoro (m.,Toronado) |
2020 | N. (m.,Al Wukair) | |
2019 | PIBE DE ORO (m.,Lethal Force) | |
2018 | Vite Et Bien (h.,Vadamos) | |
2017 | GRISETTA (f.,Excelebration) |
Par Bated Breath 2007 (GB) et Western Appeal 1997 (USA)
Gagnante à 3 ans. Nièce de Zafonic, Zamindar.
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2023 | N (m.,Earthlight) | |
2022 | N (f.,Shalaa) | |
2020 | Belles Feuilles (f.,Churchill) |
Par Oratorio 2002 (IRE) et Affaire D'Amour 1999 (GB)
2 victoires en Angleterre. Famille de Forign Affairs et Motrice.
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
2022 | N (f.,Taareef) | |
2021 | N (m.,Johnny Barnes) | |
2020 | Schoumi (f.,Johnny Barnes) | |
2018 | Calliope (f.,Diamond Green) | |
2016 | Tacchi A Spillo (f.,Diamond Green) |
Par Oratorio 2002 (IRE) et Aifa 2000 (GB)
5 vict. en plat dont Derby du Midi (L.) et 2x 2e Prix de Pomone (Gr.2), de Royallieu (Gr.2) et de Malleret (Gr.2).
Fille d'Aifa (Prix Frédéric de Lagrange, L.).
Souche de Clabber Girl (Top Flight Handicap, Gr.1) et Keeper Hill (Kentucky Oaks, Gr.1, Spinster S., Gr.1 et Las Virgenes Handicap, Gr.1).
Etat actuel : -
Plan de monte 2021 : Persian King
Année | Issue | |
---|---|---|
2022 | N (m.,Persian King) | |
![]() | 2021 | N (f.,Wootton Bassett) |
2020 | Wagneriano (m.,Shalaa) | |
2018 | Kauri Cliffs (h.,Gleneagles) | |
2017 | Bintana (f.,Iffraaj) |
Par Dansili 1996 (GB) et Toupie 2002 (GB)
Fille de Toupie (Prix d'Arenberg Gr. 3, 2e Poule d'Essai des Pouliches Gr. 1, 2e Prix de Sandringham Gr. 2, 2e Prix Imprudence Listed, 2e Critérium du Béquet Listed, 3e Great Lady M. St. Listed, 4e Prix d'Astarté Gr. 1, 4e Premio Omenoni Gr. 3). Soeur de Cool Dude '2e Prix de Pontarme Listed, 3e Prix de Suresnes Listed). Famille de Simon du Desert, Venize, Fenice, Fay Wray, Collecta, Cutting Edge.
Etat actuel : -
Plan de monte 2021 : Persian King
Année | Issue | |
---|---|---|
2023 | N (f.,Almanzor) | |
2022 | N (f.,Persian King) | |
2020 | Quickstep (f.,Wootton Bassett) | |
2019 | The Dig (h.,Johnny Barnes) | |
2018 | Ethiopia (f.,Dabirsim) | |
2017 | Commander (m.,War Command) | |
![]() | 2016 | Dave (m.,Wootton Bassett) |
2015 | N (m.,Penny'S Picnic) | |
2014 | Full Dance (h.,Naaqoos) |
Par Dansili 1996 (GB) et Young Rozy 1991 (FR)
1 vict. en plat.
Mère de Dance In The Park (Prix Occitanie, L.).
Tante de Queendara (3e Prix Caravelle, L.).
Fille de Young Rozy (Spanish Oaks, L.).
Souche de Rajpoura (Prix Minerve, Gr.3) et autre Roufayda (Prix Finot, L.).
Etat actuel : -
Plan de monte 2021 : Earnshaw
Année | Issue | |
---|---|---|
2021 | N (f.,Battle Of Marengo) | |
2020 | N (f.,Johnny Barnes) | |
2019 | Black Smith (m.,Johnny Barnes) | |
2017 | Ike (h.,Sinndar) | |
2015 | N (m.,Walk In The Park) | |
2014 | Eleven (f.,Soldier Of Fortune) | |
2011 | Whip Dancer (h.,Whipper) | |
![]() | 2010 | Dance In The Park (f.,Walk In The Park) |
2009 | Getty (h.,Alberto Giacometti) |
Par Diktat 1995 (GB) et Lunaba 2000 (FR)
2 vict. en plat.
Mère de Kindly Dismiss (2e Critérium du Becquet, L.) et Yuman (Prix Aymeri de Mauléon, L.).
Soeur d'Iteration (2e Prix Delahante, L.).
Tante d'Alterite (Garden City St. Gr. 1, Critérium de l'Ouest Listed, Prix La Camargo L.; 2e Prix Saint-Alary, Gr. 1 et Queen Elizabeth II Challenge Cup St., Gr. 1; 3e Breeders' Cup Filly & Mare Turf, Gr. 1 et Prix Marcel Boussac, Gr. 1).
Etat actuel : -
Plan de monte 2021 : Kendargent
Année | Issue | |
---|---|---|
2020 | Shinealight (f.,Caravaggio) | |
2019 | Valkovsky (h.,Shalaa) | |
2017 | Wally'S Kokonut (h.,Olympic Glory) | |
2016 | N. (f.,Kendargent) | |
2014 | Yuman (h.,Literato) | |
![]() | 2012 | Kindly Dismiss (f.,Excellent Art) |
Par Elusive City 2000 (USA) et L'Arrosee 1995 (USA)
2 vict. à 2 ans et 7 pl. en plat.
Mère de La Pergola (2 vict. en plat et 3e Prix de la Vallée d'Auge, L.).
Fille de L'Arrosee (3e Prix Georges Trabaud, L.).
Arrière petite-fille d'Ancient Regime (Championne des pouliches de 2 ans en France en 1980, Prix Morny Gr.1 et 2e Prix Robert Papin Gr.1).
Etat actuel : -
Plan de monte 2021 : Johnny Barnes
Année | Issue | |
---|---|---|
2020 | N (f.,Johnny Barnes) | |
2017 | Chambonas (h.,Wootton Bassett) | |
2016 | La Pergola (f.,Penny'S Picnic) | |
2015 | Elusive Sunday (h.,Never On Sunday) | |
2013 | Limeta (f.,Le Havre) | |
![]() | 2012 | Safzebos (m.,Aussie Rules) |
Par Shamardal 2002 (USA) et Showlady 1999 (USA)
1 vict. à 3 ans. Fille de Showlady (Boiling Springs Breeders' Cup H. Gr. 3). Nièce d'Escena (Apple Blossom H. Gr. 1), Ramona H. Gr. 1, Vanity Invitational H. Gr. 1, Breeders' Cup Distaff Gr. 1, Fantasy St. Gr. 2, Louisville Breeders' Cup H. Gr. 2, Fleur de Lis H. Gr. 3, 2e Alabama St. Gr. 1, 2e Kentucky Oaks Gr. 1, 2e Go for Wand St. Gr. 1, 2e Mother Goose St. Gr. 1, 2e Gazelle H. Gr. 1) et de Humbel (Blandford St. Gr. 2, Derby Trial St. Gr. 3, Saval Beg St. Listed, Ballysax Race Listed, Eyrefield Race Listed, 2e Gold Cup Novice Hurdle Listed).
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
2020 | Fashion Barnes (h.,Johnny Barnes) | |
2019 | Varinka (f.,Johnny Barnes) | |
2017 | Fashion Princess (f.,Prince Gibraltar) | |
2014 | Dora Bruder (f.,Le Havre) | |
2013 | Artefice (f.,Mastercraftsman) | |
2012 | Miningrocks (h.,Lawman) |
Par Street Cry 1998 (IRE) et Dawn Glory 2009 (GB)
Gagnante à 3 ans. Nièce de My Kingdom of Fife (Gr.1). Famille de Ask, Blueprint.
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
2022 | N (m.,Taareef) | |
2020 | MAIMOUNA (f.,Olympic Glory) | |
2019 | N (m.,Recorder) |
Par Goldneyev 1986 (USA) et Tyquabella 1994 (FR)
2 vict. à 3 et 4 ans en obstacles. 10 pl. Fille de Tyquabella (10 vict.). Cousine de Balder Succes (Betfair Chase Gr. 1, Maghull Novices' Chase Gr. 1, Pendil Novices' Chase Gr. 2, Kingmaker Novices' Chase Gr. 2), Kaperia et Wiccalina.
Etat actuel : -
Plan de monte 2021 : Manatee
Année | Issue | |
---|---|---|
![]() | 2021 | N (f.,No Risk At All) |
2020 | N.GOLDNELLA (h.,Battle Of Marengo) | |
2019 | VICE VERSA (h.,Night Wish) | |
2017 | SAMMEO (h.,Diamond Green) | |
2016 | Golden Park (f.,Walk In The Park) | |
2015 | N (m.,Diamond Green) | |
2013 | Timoteo (h.,Diamond Green) |
Par Lawman 2004 (FR) et Oh Hebe 1995 (IRE)
Soeur de Devious Boy (Gr.2)
Etat actuel : -
Plan de monte 2021 : Johnny Barnes
Année | Issue | |
---|---|---|
2022 | N (m.,Johnny Barnes) | |
2020 | Eternal Memories (f.,Johnny Barnes) | |
2018 | Queen of Carbo (f.,Gutaifan) | |
2017 | N (m.,Gutaifan) | |
2016 | Camachess (f.,Camacho) | |
2015 | N (f.,Dark Angel) | |
2014 | N (m.,Dark Angel) |
Année | Issue | |
---|---|---|
![]() | 2021 | N (f.,Battle Of Marengo) |
2020 | Furore (f.,Johnny Barnes) | |
2019 | Marasma (h.,Johnny Barnes) |
Par Marju 1988 (IRE) et Femme De Fer 1985 (FR)
1 vict. et 8 pl. Soeur de Jaunatxo (American Derby Gr. 2, Hawthorne Derby Gr. 3, 2e Seattle Slew St. Listed, 2e Colonel E.R. Bradley H. Listed), d'Iron Deputy (Brooklyn H. Gr. 2, Count Fleet St. Listed, Huntington St. Listed, 3e Saratoga Breeders' Cup H. Gr. 3) et de Barangay (3e Derby du Midi Listed). Tante de Shamalgan, Chardonney Tcheque et Gabrial.
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2022 | N (m.,Zelzal) | |
2021 | N (f.,Johnny Barnes) | |
2019 | CASTELLET (h.,Recorder) | |
2018 | Luther Cee (m.,War Command) | |
2016 | Lake City (h.,Elusive City) | |
2015 | Zand Shark (h.,Footstepsinthesand) | |
![]() | 2014 | Powerson (h.,Power) |
![]() | 2013 | Kaatskill Nap (h.,Rip Van Winkle) |
![]() | 2012 | Place Blanche (f.,Mastercraftsman) |
![]() | 2011 | Casting In Paris (h.,Lawman) |
Par Manduro 2002 (GER) et Burn Baby Burn 1999 (IRE)
1 vict. en plat.
Soeur de One Clever Cat (La Coupe de Maisons-Laffitte, Gr.3).
Petite-fille de Tropicaro (Prix Marcel Boussac, Gr.1).
Souche de The Scout (Prix La Force, Gr.3), Pump Pump Boy (Coupe des 3 ans, L.) et autre Pump Pump Palace (Grand Prix de la Riviera Côte d'Azur, L.).
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
![]() | 2021 | Stellania (f.,Kendargent) |
2020 | Duchess My Beauty (f.,Myboycharlie) | |
2018 | Silverpic (h.,Penny'S Picnic) | |
2016 | Duchess Of Glory (f.,Olympic Glory) |
Par Vettori 1992 (IRE) et Eden 1996 (IRE)
1 vict. Mère de Kiora (4 vict.) et Mindsomer (1 vict. et 4e Prix des Chênes Gr. 3). Soeur de Lotharios (7 vict.), Endzo (7 vict.) et de Dorinda (4 vict.). Nièce de Kindling (Willie Park St. Listed, 3e Prix Vulcain Listed) et de Thattinger (Prix Matchem Listed, 3e Prix de Guiche Gr. 3). Cousine de Catch Me A Dream (2e Norsk Oaks Listed) et de Bayan (3e Coral Cup Gr. 3).
Etat actuel : -
Plan de monte 2021 : Johnny Barnes
Par Montjeu 1996 (IRE) et Wing Stealth 2005 ()
10 places. Soeur de Covert Love (Irish Oaks, Gr.1, Opéra, Gr.1)
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2022 | N (m.,Wooded) | |
2020 | Mitra (f.,Kendargent) | |
2019 | Brieis (f.,Aclaim) | |
2018 | Summertime Romance (f.,Declaration Of War) |
Par Pivotal 1993 (GB) et Cairns 2001 (UAE)
Fille de Cairns (Owen Brown Rockfel St. Gr. 2). Cousine de Tamazirte (Prix Daniel Wildenstein Gr. 2, Prix de la Grotte Gr. 3, 2e Prix de Diane Gr. 1, 2e Poule d'Essai des Pouliches Gr. 1).
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2020 | N (f.,Olympic Glory) | |
2018 | KAYLI (f.,Territories) | |
2017 | N (m.,Poet'S Voice) | |
2015 | Chap'S Celebration (h.,Excelebration) | |
2014 | N (m.,Henrythenavigator) |
Par Medicean 1997 (GB) et Senderlea 2002 (IRE)
1 vict. et 10pl. Nièce de Quest For Honor (Prix Greffulhe Gr. 2, 2e Grand Prix du Sud Ouest Listed, 3e Prix Maurice Caillault Listed) et d'Astrologie (Prix de Thiberville Listed, Prix de Liancourt Listed, 3e Long Island H. Gr. 3). Famille de Blue Canari (Prix du Jockey-Club Gr. 1).
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2022 | N (f.,Jimmy Two Times) | |
![]() | 2021 | Lucky Charm (f.,Johnny Barnes) |
2020 | Hamilton (h.,Johnny Barnes) | |
2019 | N. (m.,Penny'S Picnic) | |
2018 | Macha (f.,Myboycharlie) | |
2015 | For You Daddy (h.,Rajsaman) | |
![]() | 2014 | MON TRESOR (f.,Kendargent) |
![]() | 2013 | Itifaq (f.,Intikhab) |
Par Cadeaux Genereux 1985 (GB) et Alliata 2000 (USA)
2 vict. Mère de Mikeltos (5 vict.). Nièce de Sir Alfred (Ascot H. Gr. 3). Famille de L'Emigrant et Sahara Slew.
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
2022 | N (f.,Taareef) | |
![]() | 2021 | N (f.,Zelzal) |
2019 | Full Gain (f.,Zelzal) | |
2017 | N (f.,Rajsaman) | |
2016 | Pat Patrouille (f.,Vespone) | |
2015 | Kila Green (f.,Diamond Green) | |
2014 | Copper Baked (f.,Never On Sunday) | |
2013 | Magari (h.,Denon) | |
2012 | Shakila Green (f.,Diamond Green) | |
2011 | N (m.,Zafeen) | |
![]() | 2010 | Mikeltos (h.,Keltos) |
Par Makfi 2007 (GB) et Costa Brava 2003 ()
Famille de Fairy Queen, Tashawak, Acropolis.
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
2022 | SANDYAN (f.,Taareef) | |
![]() | 2021 | SANTA VANILLA (f.,Johnny Barnes) |
2020 | Santa Dome (f.,Johnny Barnes) | |
2019 | Orayah (f.,Johnny Barnes) | |
2018 | Shangani (m.,Dabirsim) |
Par Tiger Hill 1995 (IRE) et Topline 1989 (GER)
1 vict. et 6 pl. Soeur de Touch My Soul (Hamburger Stutenpreis Gr. 3, 2e Preis der Winterkönigin Gr. 3,
2e Pucker Up St. Gr. 3), Rock My Soul (GP der VGH Versigherungen Listed, Ilse und Heinz Ramm-Mem. Listed, WettenSieberts-Neuss-Wuppertal-Stutenpreis Listed, GP des Courtyard by Marriott Bremen Listed, 2e Prix Jacques Laffitte Listed, 2e Prix de la Pépinière Listed, 3e Prix Allez France Gr. 3). Nièce de Turfkonig (Bayerisches Zuchtrennen Gr. 1, Mehl-Mülhens-Rennen (2000 Gns) Gr. 2), Tryphosa (Arag-Preis (1000 Gns) Gr. 2), Tiberius Caesar, Tocopilla, ...
Etat actuel : -
Plan de monte 2021 : Goken
Année | Issue | |
---|---|---|
2022 | N (f.,Shalaa) | |
2020 | N (f.,Shalaa) | |
2019 | Tigress Dargent (f.,Kendargent) | |
2017 | Valsain (h.,Anodin) | |
2016 | Nasdrovia (f.,Canford Cliffs) | |
2015 | Tiger Voice (h.,Poet'S Voice) | |
![]() | 2014 | Elan Nouveau (h.,Rip Van Winkle) |
Par Rashbag 1999 (GB) et Anaphi 1989 (FR)
AA. 2 pl. en 2 sorties. Fille d'Anaphi (1 vict. et 5 pl. en 7 sorties dont 2e Grand Prix d'Aquitaine à Dax). Soeur de La Jolie Luciole (2 vict. dont Grand Prix des Pouliches à 50%) et Bee Blue (mère de Bénévolo de Paban).
Etat actuel : -
Plan de monte 2021 : Taareef
Année | Issue | |
---|---|---|
![]() | 2021 | NAXOS (m.,Battle Of Marengo) |
2020 | Kamari (h.,Paban de France) | |
2019 | MESARIA (f.,Tin Horse) | |
2018 | Santo Rini (h.,Ragtime Pontadour) | |
2017 | Fira (f.,Diamond Green) | |
2016 | Atlantide (f.,Diamond Green) | |
2015 | Shalima (f.,Walk In The Park) | |
2014 | Thirassia (f.,Walk In The Park) | |
![]() | 2013 | Baitainza (h.,Zamouncho) |
Par Walk In The Park 2002 (FR) et Thera 2007 (FR)
Gagnante de 3 courses dont le Grand Steeple-Chase des 4 ans AA à Pau. Cousine de Bénévolo de Paban. Soeur de Fira.
Etat actuel : -
Plan de monte 2021 : Magneticjim
Par Elusive City 2000 (USA) et Kiritsou 2000 (FR)
Gagnante. Soeur de Rolling Bag.
Etat actuel 2021: Non saillie
Plan de monte : -
Par Acclamation 1999 (GB) et Evening Frost 2009 (IRE)
Gagnante. Nièce d'Art Power, Penny Pepper.
Etat actuel : -
Plan de monte 2021 : City Light
Année | Issue | |
---|---|---|
2022 | N (f.,City Light) | |
![]() | 2021 | N (m.,Sioux Nation) |
2020 | Sipahsalar (m.,Sioux Nation) | |
2019 | Califano (h.,Pride Of Dubai) |
Par Martaline 1999 (GB) et Tourmaline 1999 (IRE)
6 places en obst.
Soeur de Tornada (Prix Christian de Tredern, L. et Prix Gaston Branere, L.) et Tourwell (Prix Achille Fould, L.).
Fille de Tourmaline (2e Finot des Pouliches, L.).
Etat actuel : -
Plan de monte 2021 : Earnshaw
Année | Issue | |
---|---|---|
![]() | 2021 | N (f.,Battle Of Marengo) |
2018 | SHINAGORA (f.,Diamond Green) | |
2017 | FULGURANT (m.,Loup Breton) | |
2016 | BETA AQUARII (f.,Nom De D'La) | |
2015 | Ilaya (f.,Kapgarde) | |
2014 | ILAYA (f.,Kapgarde) |
Par Sinndar 1997 (IRE) et Dame D'Harvard 1994 (USA)
Inédite. Soeur d'Harchibald (2e Prix Georges Trabaud (Listed); 2x Christmas Hurdle Gr. 1, 2x Fighting Fifth Hurdle Gr. 1, John James McManus Memorial Hurdle Gr. 1, Bula Hurdle Gr. 2, Morgiana Hurdle Gr. 2, 2e Champion Hurdle Challenge Trophy Gr. 1, 2e December Festival Hurdle Gr. 1, 2e Emo Oil Champion Hurdle Gr. 1, 2e Christmas Hurdle Gr. 1, 3e John James McManus Memorial Hurdle Gr. 1). Mère de 3 vainqueurs.
Etat actuel : -
Plan de monte 2021 : Doha Dream
Année | Issue | |
---|---|---|
![]() | 2021 | N (h.,Gemix) |
2020 | N (m.,Battle Of Marengo) | |
2019 | Sugar Cookie (f.,N ( )) | |
2018 | Rochefort de Mix (h.,Gemix) | |
2016 | Hannibal Barca (h.,No Risk At All) | |
2013 | Gin Ta (f.,Saint Des Saints) | |
2012 | Gin To (h.,Diamond Green) | |
2011 | Silver Turtle (h.,Turtle Bowl) | |
![]() | 2010 | Champoleon (h.,Turtle Bowl) |
2009 | Gold Turtle (m.,Turtle Bowl) | |
2008 | Ange Blanc (h.,Keltos) | |
2007 | Ruz Blasco (m.,Kendor) |
Par Naaqoos 2006 (GB) et Queen'S Conquer 2002 (GB)
Soeur d'Espero (Listed) et Queen's Daughter (L). Famille de Sayyedati.
Etat actuel : -
Plan de monte 2021 : Fas
Année | Issue | |
---|---|---|
2021 | N (m.,Battle Of Marengo) | |
2020 | N. (f.,Johnny Barnes) | |
2019 | N (m.,Johnny Barnes) | |
2018 | GORGO (m.,Goken) | |
2017 | La Grace Dieu (f.,Kingston Hill) | |
2009 | Achenval (h.,Sevres Rose) | |
2008 | Elle Sait (f.,Equerry) |
Par Desert Style 1992 (IRE) et Verone 2004 ()
Gagnante du Prix La Flèche (Listed), 3e du Prix Eclipse (Gr.3). Nièce de Flemensfirth (Gr.1)
Etat actuel : -
Plan de monte 2021 : Hello Youmzain
Année | Issue | |
---|---|---|
2023 | N (f.,Blue Point) | |
![]() | 2021 | N (m.,Wootton Bassett) |
2019 | VIGNATS (m.,Attendu) | |
2018 | VANNECROCQ (m.,Le Havre) |
Par Sea The Stars 2006 (IRE) et VERBA 2005 (FR)
2 vict. à 3 ans. Fille de Verba (Prix Altipan Listed, 2e Chartwell Fillies' St. Gr.3, 2e Prix Cérès Listed, 3e Prix Miesque Gr.3). Cousine de Pinson (Prix Guillaume d'Ornano Gr.2, Prix Daphnis Gr.3) et Native Khan (Solario St. Gr.3, Craven St. Gr.3, 3e 2000 Guineas Gr.1). Nièce de Ximb (Listed), Welcome Millenium (Listed), Kambura (Listed).
Etat actuel 2021: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2020 | N. (f.,Dabirsim) | |
2019 | Lisana (f.,Charm Spirit) | |
2018 | Algorab (f.,Kendargent) | |
2017 | Verba Style (h.,Makfi) | |
2016 | Versia (f.,Elusive City) |
Par Galileo 1998 (IRE) et Wait For Spring 2001 (USA)
Placée. Mère de Gold Coast (1 vict. et 2 pl. en 4 sorties). Nièce de Rüzgar Eto (3e Burhan Karamehmet Listed). Petite-fille de Polish Spring (Pago Hop St. Listed, Furl Sail H. Listed, 2e Pebbles St. Listed).
Etat actuel : -
Plan de monte 2021 : Penny'S Picnic
Année | Issue | |
---|---|---|
2022 | N (m.,Penny'S Picnic) | |
![]() | 2021 | N (f.,French Fifteen) |
2020 | Zarqana (f.,No Risk At All) | |
2019 | French Claim (m.,French Fifteen) | |
2017 | Folimanka (f.,No Risk At All) | |
2016 | Oui Nicole (f.,Diamond Green) | |
2015 | N (f.,Martaline) | |
2014 | Guerlin (h.,Tin Horse) | |
2013 | N (m.,Astronomer Royal) | |
2012 | Gold Coast (f.,Tamayuz) | |
![]() | 2011 | Midnight Of Paris (f.,Mastercraftsman) |
Par Keltos 1998 (FR) et More Anchor 1989 (FR)
Soeur d'Aconit (Prix de Chambly Listed, Prix d'Iena Listed, 3e Prix Sagan Listed; mère de Brighter Later et Balez), La Trattoria (2e Prix Roger de Minvielle Listed, 3e Prix Sytaj Listed, 3e Prix Hopper Listed, 3e Prix Roger Saint Listed) et de Muphy (10 vict.).
Etat actuel 2021: Morte
Plan de monte : -
Année | Issue | |
---|---|---|
2020 | Anna Caribea (f.,Battle Of Marengo) | |
2019 | Bonheur du Sud (h.,Lord Du Sud) | |
2018 | Kabalabala (f.,Feel Like Dancing) | |
2015 | Zaporogue (h.,No Risk At All) | |
2014 | Le Temeraire (h.,No Risk At All) | |
2013 | Speedy Nova (f.,Martaline) | |
2012 | Bitoya (f.,Le Havre) | |
2011 | Morance (f.,Walk In The Park) |
Par Kingsalsa 1996 (USA) et Guermantes 1999 (GB)
2 pl. à 2 et 3 ans. Fille de Guermantes (2e Prix La Sorellina Listed). Soeur de Mar Adentro (2e Prix du Petit Couvert Gr. 3, 2e Prix du Cercle Listed, 3e Prix de l'Abbaye de Longchamp Gr. 1, 3e Prix du Petit Couvert Gr. 3). Nièce de Yasoodd, Gript, Sir Graham Wade. Famille de Kingsalsa
Etat actuel 2021: Morte
Plan de monte : -
Année | Issue | |
---|---|---|
![]() | 2021 | French Girl Effect (f.,City Light) |
2020 | Ballerina (f.,Taareef) | |
2019 | Last Call (h.,Johnny Barnes) | |
2017 | Exclusive Baio (h.,Elusive City) | |
2016 | Awesome Day (f.,Diamond Green) | |
2015 | Anima Rock (f.,Shamalgan) | |
2014 | Agua De Mar (f.,Myboycharlie) | |
![]() | 2013 | Bobbio (h.,Diamond Green) |
Retrouvez la liste des participations aux ventes et shows de cet établissement.
Il n'y aucune annonce pour cet établissement